Bridgeport Speedway Home Page Fan Guide Bridgeport Speedway Tickets Race Schedule Bridgeport Speedway Track Information Photos and Video Gallery Home Contact Us Driver Forms Media
  Bridgeport Speedway Home  

 

 

The show for tonight 8/15/08 has been cancelled due to the weather and amount of water on the track.

Thank you we hope to see everyone come out tomorrow night for the Regular show plus a Demolition Derby!                     

image
 
Friday
8/22
1/4 Mile
270 & 600 Micro Sprints(20L) & 4 Cyl Stk(20L) 5/8 Mile: 358 Sm Blk(25L) & BP Sprints(20L)
 
Saturday
8/23
BRIDGEPORT-NEW EGYPT MODIFIED CHALLENGE
30 LAPS/$3000 TO WIN + 358 Sportsman(20L), GM Sportsman(15L) & Outlaw Stock(15L)
 
Friday
8/29
Race Day
358 Small Block Final Point Night-Double Points(25L)+Bridgeport Sprint(20L) & 270 & 600 Micro Sprints(20L) + 4 Cyl Stocks(20L)
 
Saturday
8/30
LABOR DAY MODIFIED TWIN 20'S
Plus 358 Sportsman(20L),GM Sportsman(15L),Outlaw Stocks(15L)
 
Friday
9/5
1/4 Mile
270 & 600 Micro Sprints(20L) + 4 Cyl Stocks(20L) & Slingshots
image
image
Tuesday August 19, 2008
BOTTCHER IS THE BEST OF THE BIG BLOCKS AT BRIDGEPORT SPEEDWAY.
Monday August 11, 2008
“X” MARKS THE SPOT FOR HORTON AT BRIDGEPORT
Tuesday August 05, 2008
BRIDGEPORT SPEEDWAY’S FOUR DOZEN HATCHES FOUR WINNERS
Saturday July 26, 2008
Olney, PA’s Craig Von Dohren rim rides the High Side on his way to victory in the MS Race for a Cure 40 lap Big Block Modified main event.
Wednesday July 23, 2008
WEATHER FORCES BRIDGEPORT SPEEDWAY TO MOVE MS RACE FOR A CURE TO THURSDAY JULY 24th
image

Standings
Modifieds
Rank Car Driver Points
1 711 Mike Iles ** 1100
2 85 Wade Hendrickson **** 1068
3 27X Steve Bottcher ** 1045
4 0 Richie Pratt Jr. **** 1035
5 14W Ryan Watt 985
6 7A Chic Cossaboone 916
7 44H Gary Hager 912
8 47 Bob Sarkisian 893
9 44 Jimmy Chester * 877
10 27 Chad James ** 829
358 Small Blocks
Rank Car Driver Points
1 28 Richie Pratt. Jr ****** 496
2 12K Eric Kormann 465
3 6 John Stangle 448
4 17 Ron Robert 441
5 0 Brett Ballard 439
6 01A Andrew Weygand 373
7 42 Tom Solderich 372
8 z14 Billy Turner 341
9 31 Frank Dorry Jr. 334
10 14 Harry Marlin 321
358 Sportsman
Rank Car Driver Points
1 99H Jesse Hill ** 941
2 38 Jimmy Horton IV ** 866
3 0 Brett Ballard 807
4 17 Ron Roberts * 803
5 12K/71 Eric Kormann * 775
6 917 Jarrad Miller * 758
7 126 Kevin Collins **** 757
8 26 Dan Cogdill 745
9 71 Chuck Hopkins *** 690
10 542 Guy Germano 574
GM Sportsman
Rank Car Driver Points
1 91A John Micek **** 834
2 99H Travis Hill *** 815
3 267 Mike Barone ** 733
4 66 Jason Rivers * 703
5 25 Pat Hires ** 691
6 80 Bob Burgess 656
7 22 Chuck Buchman*** 626
8 0 Neal Williams 581
9 33 David Bell 575
10 59 Tom Moore Jr. 566
GM Sportsman Rookies
Rank Car Driver Points
1 96 Corey Anderson ** 512
1 80 Bob Burgess * 512
2 311 Doug Urbano 492
3 59 Tom Moore Jr. * 488
4 77 Brandon Guyer 478
5 0 Neal Williams * 466
6 724 Joey Milza 446
7 33 Jason Bittner ** 390
8 722 Brooke Bartleson 388
9 51 Erik Renninger * 232
Limited Sprints
Rank Car Driver Points
1 8s Tim Iulg * 556
2 9 Kavin Darling * 506
3 e45 Jonathan Baker 478
4 17 Jonathan Swanson 372
5 88 Jack Curtis 290
6 21 Ryan Maisonhalter 258
7 88 Andy Best * 232
8 8 Steve Petry 186
9 36w Jim Walter 178
10 17 Keith Anderson 176
Outlaw Stocks
Rank Car Driver Points
1 1 Rich Reider *********** 716
2 6 Ken Watson * 594
3 06 Jeff Dirkes 506
4 52B Jim Honeker 468
5 9 Bill Miller 438
6 171 Bob Dooley 368
7 50 Joe Ecret 304
8 44 Terry Griffith 278
9 18 Rick Broschard 272
10 38 Rick Haegele 236
NJ Speedway Challenge
Rank Car Driver Points
1 85 Wade Hendrickson 438
2 14 Rick Laubach 420
3 711 Mike Iles 414
4 1 Billy Pauch 393
5 7A Chic Cassabone 372
6 0 Richie Pratt Jr. 369
7 51m Keith Hoffman 366
8 Jimmy Horton 333
9 44 Jimmy Chester 330
10 27 Steve Bottcher 273




image