Home Fan Guide Bridgeport Speedway Tickets Race Schedule Bridgeport Speedway Track Information Photos and Video Gallery Image Map 5/8 Mile Home Page 1/4 Mile Home Page Driver Forms Contact Us Media Georgetown Speedway
  Bridgeport Speedway Home  
Bridgeport Speedway Home
RACE SCHEDULE     DRIVER STANDINGS     RACE RESULTS     RACE NEWS

2011 Driver Standings

270 Micro Sprint
Rank Car Driver Points
1 GO Richie Keller *** 766
2 15 John Blanda * 742
3 43 Justin Stillwagon ***** 692
4 72 Jonathan John * 668
5 32 Charlie Lamanna **** 562
6 V2 Nandi Palmai 438
7 20 RJ Magyari * 430
8 5 Erika Palmai 406
9 29M Ernie Miles 402
10 77 Megan Kay * 350
11 44A Dave Nelson 304
12 19 Luke Fogg 272
13 4 Craig Martin 166
14 54 Dana Lamothe 162
15 44A Jon Keller 136
Rank Car Driver Points
16 7 Dave Brown 98
17 20R Robert Dungan Jr 90
18 11 Nicholas McKinney 88
19 11 Alex Swift 82
20 29B Randy West 80
20 15 Ryan Wozunk 80
21 11W Buddy Wingate 66
22 20M Brian Morrill 48
23 54 Sam Lamothe 44
24 V2 Ken Andreas 42
24 12 Joe Dopke 42
25 2 Felisha Kirlin 38
26 45 Matt McAnally 36
27 2 Marco Michetti 34
28 92B Robbie Stillwagon 30


600 Micro Sprint
Rank Car Driver Points
1 85 Lee Nardelli * 686
2 4 Bob Devault 676
3 97 Sam Locuson * 582
4 69K Stephen Kemery 567
5 6 Andrew Locuson ** 541
6 15 Bryant Davis 523
7 21 Bill Thomas * 511
8 64 Jim Tippin * 507
8 38 Chris Locuson 507
9 GO Richie Keller * 501
10 10 Steven Bracall ** 488
11 9S Rick Stief 441
12 29 Eric Brobst 412
13 12 Joe Kay 410
14 17 Carl Locuson * 405
15 15P Chris Panczner 311
16 56J Jermain Godshall 308
17 55L Shane Lewis 271
18 55 Jay Hartman * 257
19 44S Ryan Stillwagon 243
20 18T Tyler Devault 218
21 118 David Graziano 213
22 2T Luke Thomas 187
23 72 Jeff Anderson 182
24 97W Eddie Wagner 181
25 55S Sammy Lamothe 179
26 41 Mark Landwher 174
Rank Car Driver Points
27 4 Charles Cobourn 173
28 12 Tom Fraschetta * 166
29 026 Jeff Hartman 134
30 11 Ken Lester 128
31 46 Rob Vivona 105
32 7H Ryan Wilson 94
33 31M Marty Shurr 89
34 2 Kevin Massey 84
34 9 Ken Hanley 84
35 129 Scott Harbison 77
36 3D Dean Seemans 70
37 99 Eric Bodine 68
37 84 Billy Murphy 68
38 118 Alex Buben 56
39 46R Kyle Reinhart 52
40 13S John Stewart 50
40 33 Bernie Korbel 50
41 45E Nick Sapp 48
42 7H Mike Rutherford 44
43 91X Tim Iulg 40
44 01W Danny Wykes 30
45 81X Dan Massey 28
46 80W Jonathan Williams 26
46 56 Jim Garrison 26
47 77 Jack Conover 23
47 41 Eddie Barber 23


4 Cylinder
Rank Car Driver Points
1 28 Warren Stradley (12*) 810
2 22R Kate Raively 702
3 40 Art Knapp 677
4 3 Scott Dunn * 421
5 69 Justin Dunn 413
6 3 Robert Hartman * 408
7 49 John Crosby 363
Rank Car Driver Points
8 5 Cheri LaClaire 140
9 29 Josh Lovett * 63
10 53 Brian Crisman 61
11 27 Jay Sipple 53
11 53 Blake Silverstein 53
12 3 Scott Hulmes 52
13 48 Charles Hudson 50